MLS#
21123805
refrigerator, stove, micro oven, dishwasher, wahser and dryer. Wall Mounted A/C, Garage LOCKER (#G014). Hot Water
Indoor parking $55000(EXTRA)
$34,000
$386,300
Option 1 | Option 2 | Option 3 | Option 4 | |
---|---|---|---|---|
Down Payment | % | % | % | % |
$ | $ | $ | $ | |
CMHC Insurance | $ | $ | $ | $ |
Total Mortgage | ||||
Amortization | ||||
Interest Rate | % | % | % | % |
Payment Frequency | ||||
Payment Amount |
Room | Dimensions | Level | Flooring |
---|---|---|---|
Bedroom | 12 x 9 P | AU | |
Living room | 11 x 10 P | AU | |
Kitchen | 10 x 11 P | AU | |
Bathroom | 7 x 7 P | AU |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 0 / year |
---|---|
Common expenses/Rental | $ 3648 / year |
Municipal Taxes (2024) | $ 2602 / year |
School taxes (2025) | $ 335 / year |
Cadastre - Parking (excluded in the price) | Garage |
---|---|
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading street view...