MLS#
22722807
$172,500
$707,200
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7.10 x 3.3 P | Ground Floor | |
| Living room | 10.8 x 11.0 P | Basement | |
| Living room | 10.9 x 14.1 P | 2nd Floor | |
| Living room | 14.7 x 12.0 P | 2nd Floor | |
| Living room | 11.0 x 16.9 P | Ground Floor | |
| Kitchen | 10.8 x 12.0 P | Basement | |
| Kitchen | 10.4 x 14.5 P | 2nd Floor | |
| Kitchen | 12.4 x 11.0 P | 2nd Floor | |
| Bathroom | 7.4 x 8.4 P | Basement | |
| Primary bedroom | 10.9 x 18.11 P | Ground Floor | |
| Bathroom | 7.4 x 4.11 P | 2nd Floor | |
| Bathroom | 7.6 x 5.0 P | 2nd Floor | |
| Bedroom | 10.8 x 11.7 P | Basement | |
| Bathroom | 4.7 x 8.1 P | Ground Floor | |
| Bedroom | 10.0 x 13.0 P | 2nd Floor | |
| Primary bedroom | 14.6 x 10.7 P | 2nd Floor | |
| Bedroom | 14.6 x 8.3 P | 2nd Floor | |
| Bedroom | 11.0 x 10.3 P | Ground Floor | |
| Bathroom | 11.0 x 6.0 P | Ground Floor | |
| Bedroom | 10.9 x 15.3 P | Ground Floor | |
| Kitchen | 10.6 x 7.5 P | Ground Floor | |
| Dining room | 11.0 x 7.5 P | Ground Floor | |
| Family room | 14.5 x 18.2 P | Basement | |
| Kitchen | 10.6 x 7.5 P | Basement | |
| Home office | 11.1 x 7.0 P | Basement | |
| Bathroom | 5.10 x 5.6 P | Basement |
| Type | Quadruplex |
|---|---|
| Style | Semi-detached |
| Dimensions | 14.32x9.43 M |
| Lot Size | 313.6 MC |
| Municipal Taxes (2025) | $ 6558 / year |
|---|---|
| School taxes (2025) | $ 720 / year |
Loading maps...
Loading street view...