MLS#
19885151
$53,600
$398,700
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 11.6 x 8.7 P | ||
| Living room | 12.0 x 11.5 P | ||
| Dining room | 9.5 x 8.9 P | ||
| Primary bedroom | 14.2 x 11.0 P | ||
| Bedroom | 13.11 x 8.5 P | ||
| Bathroom | 8.5 x 7.11 P |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 3324 / year |
|---|---|
| Municipal Taxes (2026) | $ 306 / year |
| School taxes (2026) | $ 1 / year |
| Proximity | Cegep, Daycare centre, Elementary school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
|---|---|
| Garage | Fitted |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...