MLS#
14389130
Step into this stunning, fully renovated home where every detail has been thoughtfully redesigned. From top to bottom, everything has been completely redone-offering a modern style, quality, and everyday comfort. This property leaves nothing to be desired. WIth its fresh finishes, upgraded features, this is kind of home that will capture your attention!
None
None
$325,900
$185,800
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 19.3 x 19.6 P | Ground Floor | Wood |
| Kitchen | 8.3 x 12.5 P | Ground Floor | Wood |
| Dining room | 8.8 x 15.7 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.8 x 4.9 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.2 x 8.5 P | Ground Floor | Wood |
| Bedroom | 11.3 x 10.6 P | Ground Floor | Wood |
| Bedroom | 9.2 x 10.5 P | Ground Floor | Wood |
| Family room | 10.8 x 27.6 P | Basement | Floating floor |
| Bathroom | 17.3 x 6.4 P | Basement | Ceramic tiles |
| Other | 7.4 x 8.5 P | Basement | Concrete |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 34.3x41.4 P |
| Lot Size | 6748 PC |
| Municipal Taxes (2026) | $ 3206 / year |
|---|---|
| School taxes (2026) | $ 323 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Heating system | Air circulation |
| Windows | Aluminum |
| Driveway | Asphalt |
| Garage | Attached, Heated |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area |
| Siding | Brick |
| Parking | Garage, Outdoor |
| Window type | Hung |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...