MLS#
22709627
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 24.0 x 18.0 P | Ground Floor | Marble |
Washroom | 5.0 x 5.0 P | Ground Floor | Ceramic tiles |
Laundry room | 4.0 x 4.0 P | Ground Floor | Marble |
Living room | 12.0 x 14.0 P | Ground Floor | Marble |
Kitchen | 24.0 x 6.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 16.0 x 14.0 P | 2nd Floor | Wood |
Bedroom | 14.0 x 12.0 P | 2nd Floor | Wood |
Bedroom | 12.0 x 11.0 P | 2nd Floor | Wood |
Bedroom | 11.0 x 11.0 P | 2nd Floor | Wood |
Bathroom | 5.0 x 5.0 P | 2nd Floor | Ceramic tiles |
Bathroom | 5.0 x 5.0 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.0 x 11.0 P | Basement | Ceramic tiles |
Kitchen | 12.0 x 12.0 P | Basement | Ceramic tiles |
Bathroom | 6.0 x 6.0 P | Basement | Ceramic tiles |
Living room | 16.0 x 16.0 P | Basement | Ceramic tiles |
Type | Two or more storey |
---|---|
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
---|
Loading maps...
Loading street view...