MLS#
28658438
Fridge, cook top, oven, micro-wave oven, dishwasher, washer, dryer, curtains, furniture (bed 1, mattress 1, table 1, chair 2, couch 1, side table 1), locker P4-E48.
Tenant's belongings.
$41,000
$377,000
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12.7 x 12.8 P | AU | Wood |
| Kitchen | 8.9 x 9.9 P | AU | Wood |
| Bedroom | 9.10 x 9.3 P | AU | Wood |
| Bathroom | 7.11 x 5.0 P | AU | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 3672 / year |
|---|---|
| Municipal Taxes (2025) | $ 2603 / year |
| School taxes (2025) | $ 331 / year |
| Sewage system | Municipal sewer |
|---|---|
| Water supply | Municipality |
Loading maps...
Loading street view...