MLS#
26274106
$71,900
$221,700
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7.0 x 13.7 P | 3rd Floor | Ceramic tiles |
| Living room | 13.0 x 16.4 P | 3rd Floor | Floating floor |
| Dining room | 10.10 x 10.9 P | 3rd Floor | Ceramic tiles |
| Kitchen | 10.10 x 12.11 P | 3rd Floor | Ceramic tiles |
| Bathroom | 8.9 x 13.5 P | 3rd Floor | Ceramic tiles |
| Primary bedroom | 12.6 x 16.2 P | 3rd Floor | Floating floor |
| Bedroom | 12.5 x 13.10 P | 3rd Floor | Floating floor |
| Storage | 5.0 x 12.5 P | 3rd Floor | Floating floor |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 32.5x48.6 P |
| Lot Size | 0 |
| Co-ownership fees | $ 2448 / year |
|---|---|
| Common expenses/Rental | $ 922 / year |
| Municipal Taxes (2026) | $ 2265 / year |
| School taxes (2026) | $ 189 / year |
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central vacuum cleaner system installation, Entry phone, Private balcony, Wall-mounted air conditioning |
| Window type | Crank handle |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...