7299 Rue Latouche, Brossard, QC J4Y3J8 $1,350/M
Frontage
Back facade
Other
Hallway
Bedroom
Bedroom
Kitchen
Kitchen
Kitchen
|
|
Description
Inclusions: Water Tax
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 11.4 x 10.8 P | RJ | |
| Hallway | 4.3 x 3.8 P | RJ | |
| Kitchen | 12.7 x 11.11 P | RJ | |
| Dining room | 12.9 x 10.7 P | RJ | |
| Living room | 12.7 x 6.5 P | RJ | |
| Living room | 12.7 x 6.5 P | RJ | |
| Bathroom | 11.11 x 7.11 P | RJ | |
|
CHARACTERISTICS |
|
|---|---|
| Zoning | Residential |