720 Rue Russell, Laval (Fabreville), QC H7R0A8 $849,900
Frontage
Living room
Dining room
Kitchen
Kitchen
Washroom
Primary bedroom
Bedroom
Bedroom
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 39x26 P |
| Lot Size | 403.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4485 / year |
| School taxes (2026) | $ 488 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 17.2 x 13.10 P | Ground Floor | Wood |
| Dining room | 9.10 x 11.9 P | Ground Floor | Wood |
| Kitchen | 10.8 x 9.0 P | Ground Floor | Ceramic tiles |
| Washroom | 5.7 x 10.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 16.0 x 14.0 P | 2nd Floor | Wood |
| Bedroom | 12.2 x 10.4 P | 2nd Floor | Wood |
| Bedroom | 12.10 x 10.3 P | 2nd Floor | Wood |
| Bathroom | 10.5 x 9.3 P | 2nd Floor | Ceramic tiles |
| Bedroom | 18.6 x 12.9 P | Basement | Carpet |
| Bedroom | 10.6 x 11.3 P | Basement | Carpet |
| Bathroom | 5.0 x 9.10 P | Basement | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt, Plain paving stone |
| Basement | Finished basement |
| Garage | Fitted |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |