5248 Rue Lakeview, Montréal (Pierrefonds-Roxboro), QC H8Z2N1 $1,629,000
Aerial photo
Aerial photo
Frontage
Backyard
Hallway
Dining room
Dining room
Dining room
Dining room
|
|
Description
total renovation in 2022, very expensive light and decor.
Inclusions: Fridge, stove, washer, dryer, dishwasher etc.
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 33x58.1 P |
| Lot Size | 15703.5 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 8760 / year |
| School taxes (2026) | $ 1127 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9 x 8 P | RJ | Ceramic tiles |
| Hallway | 9 x 8 P | RJ | Ceramic tiles |
| Living room | 19 x 14.5 P | RJ | Wood |
| Living room | 19 x 14.5 P | RJ | Wood |
| Kitchen | 15 x 15 P | RJ | Ceramic tiles |
| Kitchen | 15 x 15 P | RJ | Ceramic tiles |
| Dining room | 9.7 x 15 P | RJ | Ceramic tiles |
| Dining room | 9.7 x 15 P | RJ | Ceramic tiles |
| Veranda | 10 x 25 P | RJ | Wood |
| Veranda | 10 x 25 P | RJ | Wood |
| Primary bedroom | 21 x 14.5 P | RJ | Wood |
| Primary bedroom | 21 x 14.5 P | RJ | Wood |
| Bedroom | 15 x 14.5 P | RJ | Wood |
| Bedroom | 15 x 14.5 P | RJ | Wood |
| Bathroom | 7.1 x 7.9 P | RJ | Ceramic tiles |
| Bathroom | 7.1 x 7.9 P | RJ | Ceramic tiles |
| Playroom | 12 x 10 P | Ground Floor | Wood |
| Playroom | 12 x 10 P | Ground Floor | Wood |
| Bedroom | 13 x 11 P | Ground Floor | Wood |
| Bedroom | 13 x 11 P | Ground Floor | Wood |
| Bedroom | 12 x 10 P | Ground Floor | Wood |
| Bedroom | 12 x 10 P | Ground Floor | Wood |
| Bathroom | 8 x 9 P | Ground Floor | Ceramic tiles |
| Bathroom | 8 x 9 P | Ground Floor | Ceramic tiles |
| Workshop | 9 x 9 P | Ground Floor | Ceramic tiles |
| Workshop | 9 x 9 P | Ground Floor | Ceramic tiles |
| Storage | 19 x 16 P | Ground Floor | Wood |
| Storage | 19 x 16 P | Ground Floor | Wood |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport |
| Equipment available | Central air conditioning, Central vacuum cleaner system installation, Electric garage door |
| Window type | Crank handle |
| Garage | Double width or more, Fitted, Heated |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | Navigable, Water access, Waterfront |
| View | Panoramic, Water |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Windows | PVC, Wood |