4370 Rue Néo, Montréal (Pierrefonds-Roxboro), QC H9A3H8 $549,000
Frontage
Frontage
Back facade
Backyard
Living room
Living room
Living room
Kitchen
Bedroom
|
|
OPEN HOUSE
Sunday, 11 October, 2026 | 14:00 - 16:00
Description
Bright and spacious 3-bedroom property, featuring abundant natural light, a functional layout, and a large backyard perfect for outdoor relaxation, entertaining, or family activities. Conveniently located close to parks, schools, public transportation, and essential amenities. A wonderful opportunity not to be missed!
Inclusions: fridge, stove and washer and dryer
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 25.2x40.1 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3320 / year |
| School taxes (2026) | $ 373 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 10.6 x 9.4 P | Ground Floor | |
| Primary bedroom | 10.6 x 9.4 P | Ground Floor | |
| Bedroom | 9.6 x 8.5 P | Ground Floor | |
| Bedroom | 9.6 x 8.5 P | Ground Floor | |
| Bedroom | 9 x 8 P | Ground Floor | |
| Bedroom | 9 x 8 P | Ground Floor | |
| Family room | 13 x 10.9 P | Ground Floor | |
| Family room | 13 x 10.9 P | Ground Floor | |
| Kitchen | 10.9 x 9.3 P | Ground Floor | |
| Kitchen | 10.9 x 9.3 P | Ground Floor | |
| Bathroom | 6.5 x 4.3 P | Ground Floor | |
| Bathroom | 6.5 x 4.3 P | Ground Floor | |
| Playroom | 22.8 x 22.3 P | Basement | |
| Playroom | 22.8 x 22.3 P | Basement | |
| Storage | 22.7 x 14 P | Basement | |
| Storage | 22.7 x 14 P | Basement | |
| Dining room | 10 x 7.9 P | Ground Floor | |
| Dining room | 10 x 7.9 P | Ground Floor | |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |