3525 Boul. Perron, Laval (Chomedey), QC H7V2X9 $369,000
Other
Overall View
Other
Patio
Other
Living room
Living room
Living room
Dining room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 6.68x12.29 M |
| Lot Size | 103400 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1440 / year |
| Co-ownership fees | $ 1920 / year |
| Municipal Taxes (2025) | $ 1740 / year |
| School taxes (2024) | $ 123 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.3 x 15.5 P | RJ | Floating floor |
| Dining room | 8.10 x 10.11 P | RJ | Floating floor |
| Kitchen | 10.11 x 8.0 P | RJ | Floating floor |
| Hallway | 5.2 x 2.11 P | RJ | Floating floor |
| Other | 20.0 x 3.0 P | RJ | Floating floor |
| Primary bedroom | 12.10 x 10.6 P | RJ | Floating floor |
| Bedroom | 10.5 x 7.9 P | RJ | Floating floor |
| Bedroom | 9.3 x 11.3 P | RJ | Floating floor |
| Bathroom | 6.4 x 7.2 P | RJ | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units, Other |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |