2939 Rue Dumont, Longueuil (Le Vieux-Longueuil), QC J4L3S8 $859,000
Frontage
Frontage
Reception Area
Living room
Living room
Living room
Kitchen
Dining room
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Semi-detached |
| Dimensions | 38.1x32.11 P |
| Lot Size | 4671.53 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 4115 / year |
| School taxes (2025) | $ 407 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.2 x 14.5 P | Basement | Floating floor |
| Living room | 11.8 x 15.0 P | 2nd Floor | Wood |
| Living room | 11.2 x 15.11 P | Ground Floor | Wood |
| Kitchen | 8.4 x 11.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 8.0 x 12.0 P | Basement | Ceramic tiles |
| Kitchen | 8.4 x 11.6 P | 2nd Floor | Ceramic tiles |
| Dining room | 9.5 x 11.6 P | Ground Floor | Wood |
| Laundry room | 6.0 x 8.8 P | Basement | |
| Dining room | 9.5 x 11.6 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11.5 x 13.2 P | 2nd Floor | Wood |
| Primary bedroom | 11.5 x 12.8 P | Basement | Floating floor |
| Primary bedroom | 11.5 x 13.2 P | Ground Floor | Wood |
| Bedroom | 8.6 x 11.9 P | 2nd Floor | Wood |
| Bedroom | 8.6 x 11.9 P | Ground Floor | Wood |
| Bedroom | 8.5 x 11.8 P | Basement | Floating floor |
| Bedroom | 9.9 x 11.0 P | 2nd Floor | Wood |
| Bedroom | 9.9 x 11.0 P | Ground Floor | Wood |
| Bedroom | 8.0 x 12.0 P | Basement | Floating floor |
| Bathroom | 6.7 x 6.7 P | 2nd Floor | Ceramic tiles |
| Bathroom | 6.7 x 6.7 P | Ground Floor | Ceramic tiles |
| Bathroom | 6.5 x 8.7 P | Basement | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Windows | Aluminum |
| Driveway | Asphalt |
| Siding | Brick, Concrete stone |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Elementary school, High school, Public transport |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |