29 Rue de Toulouse, Gatineau (Gatineau), QC J8T7X8 $299,000
Garden
Balcony
Frontage
Exterior entrance
Frontage
Hallway
Living room
Living room
Dining room
|
|
OPEN HOUSE
Saturday, 24 October, 2026 | 14:00 - 16:00
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 13.27x7.14 M |
| Lot Size | 117.99 MC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 1980 / year |
| Common expenses/Rental | $ 2880 / year |
| Municipal Taxes (2026) | $ 2376 / year |
| School taxes (2026) | $ 228 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9.8 x 7 P | Ground Floor | Floating floor |
| 12 x 2.11 P | Ground Floor | Floating floor | |
| Primary bedroom | 11.4 x 15.6 P | Ground Floor | Floating floor |
| Bedroom | 9.5 x 11.10 P | Ground Floor | Floating floor |
| Bathroom | 11.4 x 7.4 P | Ground Floor | Linoleum |
| Laundry room | 5.6 x 2.4 P | Ground Floor | Floating floor |
| Storage | 5.7 x 5.4 P | Ground Floor | Linoleum |
| Kitchen | 9.2 x 11.4 P | RJ | Linoleum |
| Dining room | 10.4 x 11.9 P | RJ | Floating floor |
| Living room | 20 x 11.9 P | RJ | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Landscaping | Patio |
| Zoning | Residential |