2198 Boul. des Oiseaux, Laval (Sainte-Rose), QC H7L0C9 $1,649,000
Frontage
Pool
Hallway
Hallway
Other
Overall View
Kitchen
Family room
Other
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 12x12 M |
| Lot Size | 742.6 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 7208 / year |
| School taxes (2024) | $ 712 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 1.60 x 2.15 M | Ground Floor | |
| Bedroom | 4.25 x 3.60 M | RJ | |
| Dining room | 2.15 x 2.90 M | RJ | |
| Other | 2.0 x 10.80 M | Ground Floor | |
| Living room | 3.50 x 3.0 M | RJ | |
| Living room | 3.65 x 4.40 M | Ground Floor | |
| Kitchen | 2.55 x 3.10 M | RJ | |
| Dining room | 4.0 x 3.65 M | Ground Floor | |
| Bathroom | 2.45 x 1.90 M | RJ | |
| Kitchen | 4.85 x 3.60 M | Ground Floor | |
| Family room | 4.85 x 4.55 M | Ground Floor | |
| Washroom | 3.15 x 1.50 M | Ground Floor | |
| Den | 4.25 x 2.70 M | 2nd Floor | |
| Primary bedroom | 5.80 x 3.70 M | 2nd Floor | |
| Other | 3.35 x 2.70 M | 2nd Floor | |
| Bedroom | 4.50 x 3.95 M | 2nd Floor | |
| Bedroom | 3.80 x 3.95 M | 2nd Floor | |
| Bedroom | 3.70 x 3.63 M | 2nd Floor | |
| Bathroom | 2.70 x 2.35 M | 2nd Floor | |
| Playroom | 3.50 x 7.85 M | Basement | |
| Storage | 1.70 x 2.75 M | Basement | |
| Bedroom | 3.45 x 3.30 M | Basement | |
| Home office | 3.40 x 3.15 M | Basement | |
| Bathroom | 1.75 x 2.75 M | Basement | |
| Other | 4.80 x 4.50 M | Basement | |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Equipment available | Alarm system, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Hearth stove | Gaz fireplace |
| Pool | Heated, Inground |
| Distinctive features | Intergeneration |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Zoning | Residential |