17510 Rue André Prévost, Mirabel, QC J7J0K3 $1,050,000
Frontage
Frontage
View
Hallway
Overall View
Kitchen
Kitchen
Dining room
Room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 11.91x11.92 M |
| Lot Size | 598 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3613 / year |
| School taxes (2025) | $ 641 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 2.64 x 1.57 M | Ground Floor | Ceramic tiles |
| Kitchen | 3.73 x 4.0 M | Ground Floor | Wood |
| Dining room | 2.30 x 4.0 M | Ground Floor | Wood |
| 3.48 x 1.12 M | Ground Floor | Wood | |
| Family room | 3.30 x 4.20 M | Ground Floor | Wood |
| Living room | 3.98 x 3.70 M | Ground Floor | Wood |
| Washroom | 3.70 x 1.52 M | Ground Floor | Ceramic tiles |
| Bedroom | 4.50 x 4.11 M | 2nd Floor | Wood |
| Bedroom | 3.72 x 3.66 M | 2nd Floor | Wood |
| Bedroom | 3.53 x 3.3 M | 2nd Floor | Wood |
| Bedroom | 4.19 x 3.94 M | 2nd Floor | Wood |
| 3.19 x 2.63 M | 2nd Floor | Ceramic tiles | |
| Walk-in closet | 2.71 x 2.4 M | 2nd Floor | Wood |
| Bathroom | 2.29 x 2.23 M | 2nd Floor | Ceramic tiles |
| Bedroom | 3.50 x 2.75 M | Basement | Floating floor |
| Family room | 5.13 x 3.30 M | Basement | Floating floor |
| Bathroom | 3.99 x 2.5 M | Basement | Ceramic tiles |
| 6.39 x 2.27 M | Basement | Floating floor | |
| 3.93 x 2.46 M | Basement | Concrete | |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Heating system | Air circulation |
| Driveway | Asphalt, Plain paving stone |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Other |
| Siding | Brick, Vinyl |
| Equipment available | Central air conditioning, Central heat pump, Ventilation system |
| Window type | Crank handle |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Garage | Fitted, Single width |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Distinctive features | Street corner |