157 Rue St Hubert, Laval (Pont-Viau), QC H7G2Y1 $595,000

Frontage

Back facade

Garden

Balcony

Aerial photo

Aerial photo

Frontage

Aerial photo

Shed
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 166.9x6.59 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3568 / year |
School taxes (2025) | $ 306 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 9.7 x 11.4 P | Basement | Wood |
Living room | 11.7 x 9.9 P | 3rd Floor | Wood |
Living room | 11.7 x 9.8 P | 2nd Floor | Wood |
Bedroom | 10.1 x 11.11 P | 2nd Floor | Wood |
Bedroom | 10.1 x 11.4 P | Basement | Wood |
Bedroom | 9.11 x 11.7 P | 3rd Floor | Wood |
Bedroom | 10.2 x 11.11 P | 2nd Floor | Wood |
Bedroom | 10.8 x 11.3 P | Basement | Wood |
Bedroom | 10.3 x 11.6 P | 3rd Floor | Wood |
Bathroom | 6.1 x 5.10 P | 3rd Floor | Ceramic tiles |
Bathroom | 5.11 x 5.5 P | Basement | Ceramic tiles |
Bathroom | 6.2 x 5.9 P | 2nd Floor | Ceramic tiles |
Laundry room | 5.9 x 4.11 P | 3rd Floor | Ceramic tiles |
Laundry room | 5 x 5.9 P | 2nd Floor | Ceramic tiles |
Storage | 5.6 x 5.5 P | Basement | Ceramic tiles |
Kitchen | 9.8 x 15.1 P | 3rd Floor | Tiles |
Kitchen | 15.1 x 9.8 P | 2nd Floor | Tiles |
Kitchen | 14.9 x 9.5 P | Basement | Tiles |
Other | 3 x 40.3 P | 3rd Floor | Wood |
Other | 3 x 40.3 P | 2nd Floor | Wood |
Other | 3 x 40.3 P | Basement | Wood |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Roofing | Asphalt and gravel |
Siding | Brick, Stone |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |