1037 Rue Touchette, Saint-Jérôme, QC J5L2L7 $489,900
Frontage
Overall View
Kitchen
Backyard
Dining room
Dinette
Kitchen
Kitchen
Dining room
|
|
OPEN HOUSE
Sunday, 15 February, 2026 | 13:00 - 15:00
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 11.05x7.52 M |
| Lot Size | 533.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3364 / year |
| School taxes (2025) | $ 314 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 10.8 x 19.4 P | Ground Floor | Floating floor |
| Kitchen | 17.9 x 9 P | Ground Floor | Ceramic tiles |
| Dining room | 14.5 x 13 P | Ground Floor | Wood |
| Washroom | 7.2 x 5.1 P | Ground Floor | Ceramic tiles |
| Hallway | 7.10 x 6.6 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15 x 11.11 P | 2nd Floor | Floating floor |
| Bedroom | 12.1 x 10.8 P | 2nd Floor | Wood |
| Bedroom | 12 x 10.5 P | 2nd Floor | Wood |
| Bathroom | 9.7 x 9.1 P | 2nd Floor | Ceramic tiles |
| Other | 10.5 x 4.6 P | 2nd Floor | Wood |
| Playroom | 22 x 13.8 P | Basement | Other |
| Storage | 7.8 x 4.8 P | Basement | Other |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt, Double width or more |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Basement | Partially finished |
| Foundation | Poured concrete |
| Zoning | Residential |
| Hearth stove | Wood fireplace |