10334 Boul. Gouin O., Montréal (Pierrefonds-Roxboro), QC H8Y1S2 $2,800/M
Frontage
Living room
Living room
Kitchen
Kitchen
Dining room
Dining room
Primary bedroom
Bedroom
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 42.1x28.8 P |
| Lot Size | 6249 PC |
| EXPENSES | |
|---|---|
| N/A |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.1 x 9.3 P | Ground Floor | |
| Kitchen | 15.6 x 14.3 P | Ground Floor | |
| Primary bedroom | 11.1 x 10.6 P | Ground Floor | |
| Bedroom | 10.9 x 10.11 P | Ground Floor | |
| Bedroom | 11 x 9.7 P | Ground Floor | |
| Bathroom | 8 x 4.3 P | Ground Floor | |
| Family room | 23.5 x 10.5 P | Basement | |
| Family room | 17.9 x 11.5 P | Basement | |
| Bedroom | 10.7 x 9.8 P | Basement | |
| Bathroom | 10.3 x 5.8 P | Basement | |
| Laundry room | 4.3 x 6.11 P | Basement | |
| Cellar / Cold room | 6 x 2.9 P | Basement | |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed |
| Parking | Outdoor |
| Proximity | Public transport, Réseau Express Métropolitain (REM) |
| Zoning | Residential |