Light Fixtures, Stove, Microwave Hood, fridge, Dishwasher, Washer, Dryer and Curtains in Dining room , Living room and Master room
All Personal Furniture and Personal Belongings Of The Seller
$48,500
$390,400
Beautiful 2-bedroom condo with an open-concept living space, full bathroom, and two garage parking spaces. Ideally located near walking and biking trails, restaurants, parks, shopping, schools, public transit, major highways, and Montréal-Trudeau Airport (YUL). A great opportunity in a sought-after and growing neighborhood.
*Hot water included in the condo fees.
*A special assessment of $165.33 per month is currently in effect until September 2026.
| Pièce | Dimensions | Niveau | Sol |
|---|---|---|---|
| Salle de bains | 9.1 x 4.9 P | 2ième étage | Plancher flottant |
| Chambre à coucher | 13.0 x 10.0 P | 2ième étage | Plancher flottant |
| Salle à manger | 16.2 x 10.0 P | 2ième étage | Plancher flottant |
| Chambre à coucher principale | 13.8 x 11.2 P | 2ième étage | Plancher flottant |
| Cuisine | 10.7 x 8.8 P | 2ième étage | Plancher flottant |
| Salon | 13.5 x 11.2 P | 2ième étage | Plancher flottant |
| Type | Appartement |
|---|---|
| Style | |
| Dimensions | 0x0 |
| La Taille Du Lot | 0 |
| Frais de copropriété | $ 423 / année |
|---|---|
| Taxes municipales (2026) | $ 2413 / année |
| Taxes scolaires (2025) | $ 273 / année |
| Stationnement | Au garage |
|---|---|
| Stationnement cadastré (inclus dans le prix) | Garage |
| Système d'égouts | Municipal |
| Approvisionnement en eau | Municipalité |
| Mode de chauffage | Plinthes électriques |
Chargement des cartes...
Chargement de la vue de la rue...